short report and results from our 10th June Dressage.
Wow what a lovely day for our first outdoor Dressage of the year. Great entries and a lovely friendly bunch of competitors.
Today we had bigger than normal entries in the Novice end of day classes. Out of the seven entrants the win narrowly went to Brenda Davies riding Tenner. Tenner is kept to compete for Dressage events Brenda only lives less than 5 minutes from the venue so not far to travel to todays competition!
Pick at Test competition was a win for Francis Lane riding her 17hh plus Grey Luke. They are from Doncaster but are temporarily residing in Thurlstone (neighbouring village) as she has no transport she is taking full advantage of being able to ride to the venue and get a few competitions under their belt.
P7 was a super close run event Brenda Davies winner of the last test of the day was also the winner by half a mark riding new ride Rainbow. Close at their heels came Alison Rowell with her black Cob Danny. This was their first competition back after a long break due to winter weather and then moving house.
Progress test was a win for Rebecca Kaye riding New Forest pony Howen Moon Walk. This was their first ever go at a test including canter as canter has proved a difficult thing for them at home let never mind also coming to a strange place to try and do it, but now it is starting to happen.
Intro A and Intro B was a win for Serena Taylor riding Blue Boy on top form in both tests they did some great trot work, Serena hopes to may be try the progress test by the end of the season as they find canter work challenging.
The starter test was a win for young Caitlin Burton riding Puzzle (photo top right, they also achieved a fantastic 4th place in Intro B.
Thank you for coming along everyone and thank you to our judge and writer for their efforts today.
Next event will be Saturday 7th July. Entries are now open. Hope some of you can make it. For full results see below.
rider | horse | |||||
Starter | ||||||
Natasha Barber | Chance | 63.10% | 2nd | |||
Caitlin Burton | Puzzle | 70.00% | 1st | |||
Rosemary Hawley | Jasper | 62.62% | 3rd | |||
Intro B | ||||||
Caitlin Burton | Puzzle | 66.30% | 4th | |||
Becky Denton | Jaspers Treasure | 6261.00% | 6th | |||
Jo Gilmartin | Jackson | 68.04% | 3rd | |||
Libby Whittaker | Prima Vera | withdrawn | ||||
Kay Walker | Kenneth | 65.00% | 5th | |||
Serena Taylor | Blue Boy | 70.00% | 1st | |||
Joanne Crowther | Whisper | 68.91% | 2nd | |||
Alison Powell | Spotted Apache | 61.09% | ||||
Nina Elvin | Tally | 60.87% | ||||
Rebecca Kaye | Howen Moon Walk | 61.96% | ||||
Intro A | ||||||
Kay Walker | Kenneth | 65.65% | 5th | |||
Serena Taylor | Blue Boy | 70.65% | 1st | |||
Joanne Crowther | Whisper | 69.13% | 3rd | |||
Lisa Thrall | Sonny | 62.39% | ||||
Jane | Marcus | 64.35% | 6th | |||
Becky Denton | Jaspers Treasure | 63.70% | ||||
Emma Gibson | Tia | 69.35% | 2nd | |||
Brook Woodward | Blake | 63.47% | ||||
Sue Mitchell | Theo | 68.04% | 4th | |||
Progress | ||||||
Nina Elvin | Tally | 64.04% | 3rd | |||
Becky Denton | Jaspers Treasure | 64.52% | 2nd | |||
Rebecca Kaye | Howen Moon Walk | 67.14% | 1st | |||
Elsie Lane | Mickey | withdrawn | ||||
Claudia Lily | Harvey | 61.66% | 4th | |||
P7 | ||||||
Emma Gibson | Tia | 65.23% | 3rd | |||
Brook Woodward | Blake | 65.00% | 4th | |||
Sue Mitchell | Theo | 64.31% | 5th | |||
Brenda Davies | Rainbow | 65.90% | 1st | |||
Alison Rowell | Danny | 65.68% | 2nd | |||
emma Stevenson | Bertie | 64.09% | 6th | |||
P14 | ||||||
Jade Murray | Jazz | 69.23% | 2nd | |||
Carolyn Dixon | Buttons | 62.69% | 6th | |||
Alison Rowell | Danny | 67.13% | 3rd | |||
Emma Stevenson | Bertie | 63.46% | 5th | |||
Sophie Marples | Samson | 66.92% | 4th | |||
Francis Lane | Luke | 72.12% | 1st | |||
P2/N27 | ||||||
Daniella Burke | Whittaker (N27) | 65.18% | 3rd | |||
Carolyn Dixon | Buttons | 61.72% | 4th | |||
Charlotte Taylor | Kez | 66.90% | 2nd | |||
Rachael Heeley | Micky | 69.13% | 1st | |||
Stacey Bennett | Wilma | 60.34% | 5th | |||
N28 | ||||||
Ros Lawton | Maisie | 65.21% | 5th | |||
Sophie Marples | Samson | 67.29% | 4th | |||
Charlotte Taylor | Kez | 64.17% | 6th | |||
Rachael Heeley | Micky | 68.13% | 3rd | |||
Stacey Bennett | Wilma | 62.50% | ||||
Brenda Davies | Tenner | 69.17% | 1st | |||
Frances Lane | 68.13% | 2nd |
Myrefield,
Millhouse Green,
Penistone,
Barnsley,
S36 9NN
LegUp Equestrian is committed to ensuring that your privacy is protected. Should we ask you to provide certain information by which you can be identified when using this website.
This policy was updated on 5/12/2011