short report and results from our 1st September Dressage event.
Thank you everyone for coming along to our final Summer Series Dressage event kindly sponsored by High Peak Horse Hair Jewellery.
Across our events June to September we have been running a points championship of which the overall winner wins a Horse hair worth £100 from High Peak Horse hair jewellery and a fabulous sash and rosette. Today it was a close run thing between Sophie Marples riding Samson (photo above right) and Joanne Crowther riding Whisper. After todays event Sophie had slightly higher percentages to end up Dressage Champions Summer 2018 with a total of 574 points (Joanne Crowther finishing second on 570 points followed by Alison Rowell on 546 points). Well done Sophie for being consistent scoring test percentages of between 67% and 78% all marked by different judges at every event.
Todays winners were Intro test A Poppy Whitehead riding small pony Red Autumn. Intro B and Progress test went to another young pony rider Havana Brook riding Hengwys Starbuck. Prelim 7 was a win for Alison Rowell riding her Cob Danny, P18 was won by Francesca Sharpe riding her thoroughbred Out of the Blocks. Pick a test went to a first time dressage competitor at legup Karla Hudson riding Cooper and Novice 30 went to another first timer at a LegUp Dressage events Daisy May Guest riding Pin Wizard. Well done all.
As ever thank you to my judge Tracey Hepworth and writers today Rebecca Garwood and Nicki Fryer for doing a sterling job all day long. Final thanks to our competitors for supporting our events.
Our winter indoor Dressage dates confirmed so far at Bromley are Sunday 28th October, Sunday 26th November and Sunday 6th January. I will add one final date at Millhouse Green on Sunday 30th September. (lets just hope the grounds holds out as you never can tell what will happen with September weather…). Details will be available in the next 72hrs.
For full results from todays event see below.
Intro A | 13 entries | |||||
Tasha Blaize | Norris | 63.04% | ||||
Emma Louise | Thomas | 63.91% | 7th | |||
Rebecca Garwood | Sway | 66.30% | 4th | |||
Claudia Lily | Harvey | 55.00% | ||||
Sally Marritt | Stevie | 64.13% | 6th | |||
Heidi Dawson | Cloud | 62.61% | ||||
Karen Standen | Albe | 67.83% | 3rd | |||
Charlotte Barnes | Brookhill Thunder | 60.43% | ||||
Kaye Walker | Kenneth | 60.65% | ||||
Rachel Liles | Yogi Bear | 66.09% | 5th | |||
Joanne Crowther | Whisper | 68.26% | 2nd | |||
Poppy Whitehead | Red Autumn | 74.35% | 1st | |||
Lisa Thrall | Sonny | 60.43% | ||||
Intro B | 10 entries | |||||
Karen Standen | Albe | 67.17% | 3rd | |||
Charlotte Barnes | Brookhill Thunder | 64.35% | 5th | |||
Kaye Walker | Kenneth | 63.48% | ||||
Rachel Liles | Yogi Bear | 63.26% | ||||
Joanne Crowther | Whisper | 68.70% | 2nd | |||
Maria Gray | Sonny | 66.96% | 4th | |||
Rosemary Hawley | Jaspers Treasure | 61.74% | ||||
Serena Taylor | Blue Boy | 63.91% | 6th | |||
Sue Johnson | Bertie | 61.74% | ||||
Lisa Penistone | Donna | w/d | ||||
Havana Waterfield | Hengwys Starbuck | 69.35% | 1st | |||
Progress | 6 entries | |||||
Joanne Crowther | Whisper | 65.00% | collective 40 | 2nd | ||
Maria Gray | Sonny | 65.00% | collective 39 | 3rd | ||
Serena Taylor | Blue Boy | 59.52% | 5th | |||
Sue Johnson | Bertie | 63.10% | 4th | |||
Havana Waterfield | Hengwys Starbuck | 69.52% | 1st | |||
Rebecca Kaye | Jack | 57.38% | 6th | |||
P7 | 9 entries | |||||
Becky Denton | Jaspers Treasure | 63.64% | 4th | |||
Rebecca Kaye | Jack | 62.05% | 6th | |||
Jayne Lindley | 63.41% | 5th | ||||
Margaret Dale | Ben | |||||
Mandy Palmer | Elvis IV | |||||
Rachel Crossland | w/d | |||||
Nicola Grainger | Mollys Maid | 3rd | ||||
Francesca Sharpe | Out of the Blocks | 2nd | ||||
Alison Rowell | Danny | 1st | ||||
P18 | 6 entries | |||||
Mandy Palmer | Elvis IV | 63.27% | 6th | |||
Rachel Crossland | w/d | |||||
Nicola Grainger | Mollys Maid | 70.96% | 2nd | |||
Francesca Sharpe | Out of the Blocks | 74.23% | 1st | |||
Alison Rowell | Danny | 69.42% | 3rd | |||
Sophie Marples | Samson | 69.23% | 4th | |||
Karla Hudson | Copper | 64.42% | 5th | |||
P2/N28 | 5 entries | |||||
Fiona Bowling | Euro (28) | 65.83% | 3rd | |||
Daisy May Guest | Pin Wizard (n28) | 62.08% | 5th | |||
Charlotte Taylor | Kez | 63.28% | 4th | |||
Sophie Marples | Samson | 68.97% | 2nd | |||
Karla Hudson | Copper | 69.14% | 1st | |||
N30 | ||||||
Daisy May Guest | Pin Wizard | 63.46% | 1st | |||
Charlotte Taylor | Kez | 62.69% | 2nd | |||
Myrefield,
Millhouse Green,
Penistone,
Barnsley,
S36 9NN
LegUp Equestrian is committed to ensuring that your privacy is protected. Should we ask you to provide certain information by which you can be identified when using this website.
This policy was updated on 5/12/2011