Times for Sunday 10th June Dressage to be held outdoors at Myrefield, Millhouse Green.
Any problems with the times published below please contact me immediately on 07740 178790 text /email/ or FB private message. Hope you have a good day everyone.
There will simple cold drinks chocolate, crisps and simple snacks available at the event on the day.
When you arrive please park in the first field and warm up in the second field. This is a self stewarding event, please present yourself on time ready to enter the arena. (a list of the running order is always up in the warm up area or in the secretaries area in the barn ) If you need to lunge please ask permission first and we will advise of a suitable place for you to do it without disturbing others. No Dogs please In ridden areas and neither will they be allowed in the hardstanding area/barn near the arena during competition times.
If you know you are running late getting to the event, please use the mobile number above to inform us and we will do our best to accommodate you. All tests places now must be paid for even if unable to attend. If you know in advance of the day you are unable to attend please get in touch and we will advertise your place to try and fill it.
CAPTURE PHOTOGRAPHY WILL BE ATTENDING THIS EVENT. Photos are available to view and buy ON THE DAY ONLY. They will be located in the barn. (if you do not wish to have your photo taken please make the photographer aware when you enter the arena – he will probably be glad of a rest!)
In the event of bad weather please check the website and legup facebook page 8am Sunday morning to confirm Go Ahead or Postponement . All being well See you Sunday. Good luck.
time | rider | horse |
Starter | ||
10.00 | Natasha Barber | Chance |
10.06 | Caitlin Burton | Puzzle |
10.12 | Rosemary Hawley | Jasper |
Intro B | ||
10.20 | Caitlin Burton | Puzzle |
10.26 | Becky Denton | Jaspers Treasure |
10.32 | Jo Gilmartin | Jackson |
10.38 | Libby Whittaker | Prima Vera |
10.44 | Kay Walker | Kenneth |
10.50 | Serena Taylor | Blue Boy |
10.56 | Joanne Crowther | Whisper |
Intro A | ||
11.10 | Kay Walker | Kenneth |
11.16 | Serena Taylor | Blue Boy |
11.22 | Joanne Crowther | Whisper |
11.28 | Lisa Thrall | Sonny |
11.34 | Jane | Marcus |
11.40 | Alison Powell | Spotted Apache |
11.50 | Nina Elvin | Tally |
11.56 | Becky Denton | Jaspers Treasure |
12.02 | Rebecca Kaye | Howen Moon Walk |
12.08 | Emma Gibson | Tia |
12.14 | Brook Woodward | Blake |
12.20 | Sue Mitchell | Theo |
Progress | ||
12.30 | Nina Elvin | Tally |
12.37 | Becky Denton | Jaspers Treasure |
12.44 | Rebecca Kaye | Howen Moon Walk |
12.51 | Elsie Carter | Mickey |
12.58 | Claudia Lily | Harvey |
P7 | ||
1.10 | Emma Gibson | Tia |
1.17 | Brook Woodward | Blake |
1.24 | Sue Mitchell | Theo |
1.31 | Brenda Davies | Rainbow |
BREAK | ||
2.10 | Alison Rowell | Danny |
2.17 | emma Stevenson | Bertie |
P14 | ||
2.30 | Jade Murray | Jazz |
2.37 | Carolyn Dixon | Buttons |
2.44 | Alison Rowell | Danny |
2.51 | Emma Stevenson | Bertie |
2.58 | Sophie Marples | Samson |
P2/N27 | ||
3.10 | Daniella Burke | Whittaker (N27) |
3.17 | Carolyn Dixon | Buttons |
3.24 | Charlotte Taylor | Kez |
3.31 | Rachael Heeley | Micky |
3.38 | Stacey Bennett | Wilma |
N28 | ||
3.50 | Ros Lawton | Maisie |
3.57 | Sophie Marples | Samson |
4.04 | Charlotte Taylor | Kez |
4.11 | Rachael Heeley | Micky |
4.18 | Stacey Bennett | Wilma |
4.25 | Brenda Davies | Tenner |
Myrefield,
Millhouse Green,
Penistone,
Barnsley,
S36 9NN
LegUp Equestrian is committed to ensuring that your privacy is protected. Should we ask you to provide certain information by which you can be identified when using this website.
This policy was updated on 5/12/2011